AC Alternator For Generator Set 8.1kVA to 2500kVA 50Hz 60Hz

Product Details
Brand Hosem
Serial Number ASF Series
Country of Origin Fuzhou, China
Certificate ISO9001, CE, SASO, IEC 60034, CSA, ISO8525/3, UL 1446
Payment & Shipping Terms
Price Quote USD350.00-USD13000.00
Minimum Order 1 Set
Average Delivery Time Within 30days after get the firm order.
Payment Method T/T or L/C
Package Details Plywood Packing
Ability to Supply 1000 Set / Month

AC Alternator For Generator Set 8.1kVA to 2500kVA 50Hz 60Hz

Hosem Power suplpy the AC Alternator for the diesel generator set, rated output from 8.1kVA to 2500kVA with ASF164, ASF184, ASF224, ASF274, ASF314, ASF354, ASF404 and ASD454 series. The supplied AC Generator with brushless, and the winding use the 100% copper wires. 

The ASF brushless alternator range is designed to meet the markets of telecommunications, commercial & industrial and marine, as well as standby power, prime power and continue power applications.

 AC Alternator For Generator Set 8.1kVA to 2500kVA 50Hz 60Hz

Hosem 4 pole Alternators are in compliance to the main inernational standards and regulations included IEC 60034, NEMA MG1.32-33, BS5000 Part 99, VDE 0530, ISO8528/3, UL1446. 

Supply Range of Hosem Brushless Generator: 

Model 3Phase 50Hz 400/230V (YY, /Y) 3P/60Hz  220/27V, 254V/440V (YY, /Y)
Continue Output  40 Standby Output 40 Continue Output  40 Standby Output 40
kW KVA KW KVA kW KVA KW KVA
ASF 164A 6.5 8.1 7.2 9.0 8.2 10.3 9 11.3
ASF 164B 8.8 11.0 9.8 12.3 11 13.8 12.1 15.1
ASF 164C 10.8 13.5 12 15.0 13.5 16.9 14.9 18.6
ASF 164D 12.8 16.0 14 17.5 16 20.0 17.6 22.0
ASF 184ES 16 20.0 17.6 22.0 18.8 23.5 20.7 25.9
ASF 184E 18 22.5 20 25.0 23 28.8 25.3 31.6
ASF 184FS 20 25.0 22 27.5 24 30.0 26.4 33.0
ASF 184F 22 27.5 24.4 30.5 27.5 34.4 30.3 37.9
ASF 184GS 24 30.0 27 33.8 28.2 35.3 31 38.8
ASF 184G 25 31.3 27.8 34.8 30 37.5 33 41.3
ASF 184H 30 37.5 33.3 41.6 37.5 46.9 41.3 51.6
ASF 184J 32 40.0 35.5 44.4 40 50.0 44 55.0
 
ASF 224C 34 42.5 37.4 46.8 40 50.0 45 56.3
ASF 224DS 36.8 46.0 40 50.0 42 52.5 46.3 57.9
ASF 224D 40 50.0 44.4 55.5 50 62.5 53 66.3
ASF 224ES 45 56.3 48 60.0 54 67.5 57 71.3
ASF 224E 48 60.0 50.4 63.0 56 70.0 60 75.0
ASF 224FS 54 67.5 58.9 73.6 60.8 76.0 66.2 82.8
ASF 224F 58 72.5 64 80.0 70 87.5 76 95.0
ASF 224GS 64 80.0 68 85.0 74 92.5 79 98.8
ASF 224G 68 85.0 72.6 90.8 78 97.5 85 106.3
ASF 224GM 75 93.8 80 100.0 85 106.3 90 112.5
 
ASF 274CS 75 93.8 81.8 102.3 88 110.0 95.9 119.9
ASF 274C 80 100.0 88 110.0 94 117.5 102 127.5
ASF 274DS 90 112.5 98.1 122.6 108 135.0 117.8 147.3
ASF 274D 96 120.0 104 130.0 110 137.5 120 150.0
ASF 274ES 100 125.0 109 136.3 115 143.8 126.5 158.1
ASF 274E 112 140.0 120 150.0 134 167.5 145 181.3
ASF 274FS 120 150.0 133.2 166.5 138 172.5 151.8 189.8
ASF 274F 128 160.0 140 175.0 152 190.0 165 206.3
ASF 274G 145 181.3 160 200.0 175 218.8 187.2 234.0
ASF 274H 160 200.0 176 220.0 196 245.0 212 265.0
ASF 274J 180 225.0 200 250.0 225 281.3 244.8 306.0
ASF 274K 200 250.0 220 275.0 239 298.8 256 320.0
 
ASF 314C 200 250 220 275.0 240 300.0 264 330.0
ASF 314DS 220 275 244 305.0 252.8 316.0 276.8 346.0
ASF 314D 240 300 264 330.0 288 360.0 316 395.0
ASF 314ES 260 325 288.6 360.8 300 375.0 330 412.5
ASF 314E 280 350 304 380.0 336 420.0 364 455.0
ASF 314FS 300 375 330 412.5 348 435.0 382.8 478.5
ASF 314F 320 400 352 440.0 384 480.0 424 530.0
ASF 314FM 360 450 390 487.5 415 518.8 450 562.5
                 
ASF 354CS 330 412.5 363 453.8 396 495.0 435.6 544.5
ASF 354C 360 450 390 487.5 440 550.0 480 600.0
ASF 354D 400 500 440 550.0 475 593.8 515.2 644.0
ASF 354ES 450 562.5 490 612.5 536 670.0 581.6 727.0
ASF 354E 480 600 520 650.0 570 712.5 615.2 769.0
ASF 354FS 500 625 550 687.5 588 735.0 646.8 808.5
ASF 354F 536 670 590 737.5 620 775.0 675.2 844.0
ASF 354FM 560 700 610 762.5 640 800.0 695 868.8
 
ASF 404B 600 750 632 790.0 684 855.0 718.4 898.0
ASF 404C 640 800 672 840.0 733 916.3 766.4 958.0
ASF 404D 728 910 764 955.0 834 1042.5 872 1090.0
ASF 404E 800 1000 840 1050.0 916 1145.0 956 1195.0
ASF 404F 904 1130 948 1185.0 1019 1273.8 1063.2 1329.0
ASF 404G 1000 1250 1050 1312.5 1109 1386.3 1158.4 1448.0
ASF 404GM 1120 1400 1180 1475.0 1230 1537.5 1285 1606.3
 
ASF 454A 1008 1260 1088.64 1360.8 1200 1500.0 1284 1605.0
ASF 454B 1120 1400 1209.6 1512.0 1300 1625.0 1392 1740.0
ASF 454C 1240 1550 1339.2 1674.0 1452 1815.0 1556 1945.0
ASF 454D 1320 1650 1425.6 1782.0 1548 1935.0 1656 2070.0
ASF 454E 1520 1900 1641.6 2052.0 1768 2210.0 1892 2365.0
ASF 454F 1664 2080 1797.12 2246.4 2000 2500.0 2140 2675.0
ASF 454G 1760 2200 1900.8 2376.0 2028 2535.0 2172 2715.0
ASF 454H 2000 2500 2160 2700.0 2350 2937.5 2537.6 3172.0

AC Alternator For Generator Set 8.1kVA to 2500kVA 50Hz 60Hz

Design of Alternator:

1. Class H Insulation

2. Low Voltage Winding

3. 6 Terminal Plate for 6 Wires & 12 Wires

4. Possibility of start and delta connection for difference output voltage.

5. Direction of rotation clockwise.

6. Compact and rugged assembly to withstand engine vibratinos. 

7. AC Alternator with IP23 

8. Single bearing design to be suitable with most of diesel engines, double bearing for option. 

9. Cast iron flanges and shields. 

Electrical Design:  1. Class H Insulation  2. Low Voltage Winding  3. 6 Terminal Plate for 6 Wires & 12 Wires  4. Possibility of start and delta connection for difference output voltage.

 

 

Get in Touch with us

Fill out more information, We will get back to you within 24 hours.

Factory Address

Shangang Industrial Area, Lianjiang Town, Fuzhou City, Fujian, China.

Request A Quote

Skype : +86-15959182792

WeChat : +86-15959182792

WhatsApp : +86-15959182792

Email : edward@hosempower.com

Contact Us

Telephone : 86-5918-6397381

Business Phone : 86-1595-9182792

Work Time :8:30-18:00(Beijing time)

contact us