Product Details | |
---|---|
Brand | Hosem |
Serial Number | A-SH1375S |
Country of Origin | Fuzhou, China |
Certificate | ISO9001, CE, SASO, SONCAP, ISO8528:5 |
Payment & Shipping Terms | |
---|---|
Price Quote | USD75500.00-USD93000.00 |
Minimum Order | 1 Set |
Average Delivery Time | Within 30days after get the firm order. |
Payment Method | T/T or L/C |
Package Details | Plastic Foam Package |
Ability to Supply | 100 Set / Month |
1000kW Diesel Generator Features:
1. Rated Output: 1000kW / 1250kVA kVA at 50Hz 1500 RPM
2. Standby Output 1100kW / 1375kVA at 50Hz 1500 R.P.M.
3. Rate Voltage: A.C. 400/230V
4. Rate Current: 1800A
5. SDEC Diesel Engine Model 6WTAA35-G311, Max. Output of Diesel Engine at 1230kW at 1500R.P.M.;
6. Hosem Alternator ASF 404 G, Continuous Output of Alternator at 1000kW / 1250kVA at 50Hz;
7. Deepsea DSE7320 Controller;
8. 1000Litres Base Frame Fuel Tank for 1250kVA Diesel Generator;
9. 50 Degree Celsius Radiator;
10. 2000A Breaker for 1000kW Soundproof Diesel Generator Set;
11. 1000kW diesel generator supply with Automatic Battery Charger;
12. ECU Control for SDEC 6WTAA35-G311 Diesel Engine with Emission Standard with Tire III;
13. Free Maintenance Battery with Cable Rack;
14. MX341 AVR for Hosem Alternator ASF 404 G.
15. Control Panel with Electric Components.
SDEC Generator Set Specification | ||
Model | A-SH1375S | |
Max. Power | kVA | 1375.0 |
kW | 1100.0 | |
Rate Power | kVA | 1250.0 |
kW | 1000.0 | |
Frequency | Hz | 50 |
Rate Voltage | V | 400/230 |
Rate Current | A | 1804.3 |
Dimension For Open-type Genset | mm | 4228 X 1740 X 2341 |
Weight For Open-type Genset | kg | 6050 |
Dimension For Soundproof Genset | mm | 6058 X 2438 X 2591 |
Weight For Soundproof Generator | kg | 12550 |
Noise Level at 7 Meters | dBA | 80 |
Fuel Tank Capacity | Litres | 1000 |
Battery | Two of Free Maintenance Battery |
Engine Specification | ||
Engine Manufacturer | Shanghai Diesel Engine Co., Ltd. | |
Engine Brand | SDEC | |
Engine Model | 6WTAA35-G311 | |
No. of Cylinder | 6 Cylinder in line | |
Aspiration | Turbocharged and Air to Air Aftercooled | |
Governor | ECU | |
Engine Max. Output Power | kW | 1230 |
Displacement | L | 35.100 |
Starting Voltage | V | 24 |
Bore | mm | 186 |
Stroke | mm | 215 |
Lubrication Oil Capacity | L | 100 |
Compression Ratio | 16 : 1 | |
Intake Air Flow | M3/Min | 62.9 |
Fuel Consumption at 100% Load | L/H | 189.5 |
Alternator Specification | ||
Alternator Manufacturer | Fuzhou Hosem Power Co., Ltd. | |
Alternator Model | ASF 404 G | |
Alternator Brand | Hosem | |
Rate Output | kVA | 1250 |
Frequency | Hz | 50Hz |
Current | A | 1804.3 |
Insulation | Class H | |
Voltage Regulation | MX341 | |
Protection Grade | IP23 | |
Working Temperature without Output Decrease | ≤1000m | |
Phase | 3 Phase | |
Temperature Rise | 125 Degree Celsius | |
Alternator for optional | Leroy Somer, Marathon, Mecc Alte and Hosem Brushless alternator for optional | |
Control Panel Specification | ||
Controller Brand | Deepsea | |
Controller Model | DSE7320 | |
Breaker Brand | Delixi | |
Breaker Capacity | A | 2000 |
Battery Charger | Smartgen Model BAC06A | |
Emergency Stop Button | Supply | |
Automatic Mains Fail (AMF) | Supply | |
Fuel Level | Supply | |
Automatic Transfer Switch | ATS as optional part | |
Mains Monitor | Supply with AMF Function | |
The control panel supply the full protection with Alarm and Shutdown of the diesel generator include High Temp, Low Oil Pressure, Over / Under Speed, Over Load, Start / Stop Fail, Under / Over Voltage etc. | ||
Optional controller: Each model of Deepsea, Smartgen, ComAp brand controller. |
FAQ:
Q: Can I use our own logo for the Containerized Diesel Generator?
A: Yes, we can produce by using your own logo if you need.
Q: Do you have customized service for your standard goods?
A:Yes, customized service acceptable.
Q: How do you make sure alternator quality?
A: We have our own inspection procedures.Every model we have a standard design and test few models before mass production. Also the CE and ISO standard make production goes well. For production process, random inspection will be arranged and final test to make sure qualified products before shipping.
Q: What's your lead time of the 1000kW diesel generator?
A:Generally speaking, our regular standard product will need 25-30days, a bit longer for customized products. But we are very flexible on the lead time, it will depends on the specific orders.
Q: When will you reply after got my inquiries?
A:We will response within 24 hours once get your inquires.
Q: What's the minimum order quantity?
A:Our minimum order quantity depends on different goods and model, please contact us to check details.
Q: Can I visit your company?
A:Yes, warmly welcome to visit our factory. We will assist you arrange the schedule.
Fill out more information, We will get back to you within 24 hours.
Shangang Industrial Area, Lianjiang Town, Fuzhou City, Fujian, China.
Skype : +86-15959182792
WeChat : +86-15959182792
WhatsApp : +86-15959182792
Email : edward@hosempower.com
Telephone : 86-5918-6397381
Business Phone : 86-1595-9182792
Work Time :8:30-18:00(Beijing time)