Payment & Shipping Terms | |
---|---|
Price Quote | USD43000.00-USD50000.00 |
Minimum Order | 1 Set |
Average Delivery Time | Within 30days after get the firm order. |
Payment Method | T/T or L/C |
Package Details | Plastic Foam Package |
Ability to Supply | 100 Set / Month |
600kVA Diesel Generator Supply Range:
1. Rated Output: 600kVA at 50Hz 1500 RPM
2. Standby Output 660kVA at 50Hz 1500 R.P.M.
3. Rate Voltage: A.C. 400/230V
4. Rate Current: 886.0 A
5. Perkins Diesel Engine Model 2806C-E18TAG1A, Max. Output of Diesel Engine at 584kW;
6. Stamford Alternator HCI 544 E, Rated Output of Alternator at 600kVA;
7. Deepsea DSE7320 Controller;
8. 800Litres Base Frame Fuel Tank for 600kVA Diesel Generator Set;
9. 50 Degree Celsius Radiator;
10. 1250A Breaker for 600kVA Diesel Generator Set;
11. Supply with Automatic Battery Charger;
12. Electric Speed Controller for 2806C-E18TAG1A Diesel Engine;
13. Free Maintenance Battery with Cable Rack;
14. SX440 AVR for Stamford Alternator HCI 544 C;
15. Control Panel with Electric Components.
Specification of Perkins Diesel Generator 600kVA:
Generator Set Specification | Engine Specification | ||||
Model | A-P660 | Engine Manufacturer | Perkins | ||
Max. Power | kVA | 660 | Engine Brand | Perkins | |
kW | 528 | Engine Model | 2806C-E18TAG1A | ||
Rate Power | kVA | 600 | No. of Cylinder | 6 Cylinder in line | |
kW | 480 | Aspiration | Turbocharged and Air to Air Aftercooled | ||
Frequency | Hz | 50 | Governor | Electric | |
Rate Voltage | V | 400/230 | Engine Max. Output Power | kW | 646 |
Rate Current | A | 866.1 | Displacement | L | 22.9 |
Fuel Tank Capacity | L | 600 | Compression Ratio | 14.5 : 1 | |
Dimension For Open-type Genset | mm | 3350 X 1550 X 2010 | Starting Voltage | V | 24 |
Weight For Open-type Genset | kg | 4706 | Bore | mm | 160 |
Dimension For Soundproof Genset | mm | 4700 X 1800 X 2380 | Stroke | mm | 190 |
Weight For Soundproof Generator | kg | 5330 | Lubrication Oil Capacity | L | 73.8 |
Noise Level for Soundproof Generator at 7M | dBA | 80 | Intake Air Flow | M3/Min | 42 |
Battery for Starting | Two of Free Maintenance Battery | Fuel Consumption at 100% Load | L/H | 129 | |
Alternator Specification | Control Panel Specification | ||||
Alternator Manufacturer | Cummins Generator Technologies | Controller Brand | Deepsea | ||
Alternator Model | HCI 544 E | Controller Model | DSE7320 | ||
Alternator Brand | Stamford | Breaker Brand | Delixi | ||
Rate Output | kVA | 610 | Breaker Capacity (A) | 1250 | |
Frequency | Hz | 50Hz | Battery Charger | Smartgen Model BAC06A | |
Altitude | M | ≤1000 | Emergency Stop Button | Supply | |
Insulation | Class H | Automatic Mains Fail (AMF) | Supply | ||
Phase | 3 Phase | Fuel Level | Supply | ||
Working Temperature without power decrease | ≤40℃ | Automatic Transfer Switch | ATS as optional part | ||
Working Altitude without power decrease | ≤1000m | The control panel supply the full protection with alarm and shutdown of the diesel generator include Start-up fault (generator set shutdown), High coolant temperature (alarm and generator set shutdown), Low oil pressure (alarm and generator set shutdown), Low fuel level (alarm), Low cooling fluid level alarm (as optional), Overload (alarm and generator set shutdown), Battery voltage high (alarm). | |||
Automatic Voltage Regulation | SX440 | ||||
Protection Grade | IP23 | ||||
Alternator for optional | Leroy Somer, Marathon, Mecc Alte and Hosem Brushless alternator for optional | ||||
Optional controller: Each model of Deepsea, Smartgen, ComAp brand controller. |
The Perkins diesel engine 2806C-E18TAG1A for 600kVA diesel generator set is made by Perkins, USA.
Fill out more information, We will get back to you within 24 hours.
Shangang Industrial Area, Lianjiang Town, Fuzhou City, Fujian, China.
Skype : +86-15959182792
WeChat : +86-15959182792
WhatsApp : +86-15959182792
Email : edward@hosempower.com
Telephone : 86-5918-6397381
Business Phone : 86-1595-9182792
Work Time :8:30-18:00(Beijing time)